![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manukau City Puhinui 3 Day EventNEW ZEALAND V INTERNATIONAL
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | C | M | Dressage | R/T | Steeple Chase | Cross Country | DAY TWO TOTAL | Show Jumping | TOTAL | |||||||||||||
| Horse | Rider | Judge | % | Judge | % | Judge | % | Average % | Penalty | Place | A&C | Jump | Time | Jump | Time | Penalties | Jump | Time | PENALTIES | Place | ||
| 302 | AMBROSE | Heelan Tompkins (New Plymouth) | 164 | 65.60% | 144 | 57.60% | 163 | 65.20% | 62.80% | 55.8 | 0 | 0 | 0 | 0 | 2 | 57.8 | 0 | 1 | 58.8 | |||
| 303 | GV DANZAR | Olivia Bunn (Australia) | 169 | 67.60% | 166 | 66.40% | 167 | 66.80% | 66.93% | 49.6 | 0 | 0 | 0 | 0 | 0 | 49.6 | 0 | 0 | 49.6 | 1 | A | |
| 305 | ANOMALY | Kylee McCambridge (Christchurch) | 114 | 45.60% | 121 | 48.40% | 133 | 53.20% | 49.07% | 76.4 | 0 | 0 | 0 | 0 | 8 | 84.4 | 12 | 1 | 97.4 | |||
| 307 | LIMITLESS | Tim Boland (Australia) | 168 | 67.20% | 143 | 57.20% | 167 | 66.80% | 63.73% | 54.4 | 0 | 0 | 0 | 0 | 0 | 54.4 | 20 | 0 | 74.4 | 1 | A | |
| 312 | BATES INISHTURK | Bryce Newman (Palmerston North) | 180 | 72.00% | 186 | 74.40% | 185 | 74.00% | 73.47% | 39.8 | 0 | 0 | 0 | 0 | 0 | 39.8 | 12 | 4 | 55.8 | 1 | NZ | |
| 313 | CARRERA | Stuart Tinney (Australia) | 182 | 72.80% | 182 | 72.80% | 174 | 69.60% | 71.73% | 42.4 | 0 | 0 | 0 | 0 | 6.4 | 48.8 | 8 | 0 | 56.8 | |||
| 317 | REVO | Matthew Grayling (New Plymouth) | 155 | 62.00% | 157 | 62.80% | 162 | 64.80% | 63.20% | 55.2 | 0 | 0 | 3.2 | W/D | W/D | W/D | ||||||
| 318 | DEO JUVANTE | Christopher Burton (Australia) | 184 | 73.60% | 193 | 77.20% | 186 | 74.40% | 75.07% | 37.4 | 0 | 0 | 0 | 20 | 21.2 | 78.6 | 0 | 2 | 80.6 | 1 | A | |
| 323 | CLIFTON HULA | Kirstin Kelly (Clevedon) | 127 | 50.80% | 123 | 49.20% | 143 | 57.20% | 52.40% | 71.4 | 0 | 0 | 0 | 0 | 4 | 75.4 | 24 | 6 | 105.4 | |||
| 322 | BLACK ODYSSEY | Sammi McCleod (Australia) | 181 | 72.40% | 183 | 73.20% | 189 | 75.60% | 73.73% | 39.4 | 0 | 0 | 0 | 0 | 2.4 | 41.8 | 12 | 1 | 54.8 | 1 | A | |
| 327 | STANAGE | Donna Smith (Te Kauwhata) | 158 | 63.20% | 177 | 70.80% | 167 | 66.80% | 66.93% | 49.6 | 0 | 0 | 0 | 0 | 26.8 | 76.4 | 12 | 22 | 110.4 | |||
| 330 | SASSYARN | Kevin McNabb (Australia) | 125 | 50.00% | 125 | 50.00% | 134 | 53.60% | 51.20% | 73.2 | 0 | 0 | 0 | 0 | 9.2 | 82.4 | 12 | 3 | 97.4 | 1 | A | |
| 333 | TRIED 'N' TRUE | Barbara Wallis (Rotorua) | 153 | 61.20% | 155 | 62.00% | 155 | 62.00% | 61.73% | 57.4 | 0 | 0 | 0 | 0 | 0 | 57.4 | 12 | 0 | 69.4 | 1 | NZ | |
| 332 | TOY BOY | Pongsiree Bunluewong (Thailand) | 146 | 58.40% | 133 | 53.20% | 146 | 58.40% | 56.67% | 65 | 0 | 0 | 0 | E | E | E | ||||||

Copyright © 2005-2012 Eventing Auckland and @URL. All rights reserved.