Photos from the Event Puhinui Internation 3 day event Photos from the Event

Manukau City Puhinui 3 Day Event

CCI** Regency Duty Free 2003
Day 3 Results and Final Cumulative Standings

Judges: C: B.Schrapel M: J. Matheson E: V. McGregor

C M E Dressage R/T Steeple Chase Cross Country DAY TWO TOTAL Show Jumping TOTAL
B/No Horse Rider Judge % Judge % Judge % Average % Penalty Place A&C Jump Time Jump Time Penalties Place Jump Time PENALTIES Place
233 NUFARM SABOTAGE Kate Lambie 163 65.20% 150 60.00% 164 65.60% 63.60% 54.6 1 0 0 0 0 0 54.6 1 0 0 54.6 1
212 CLIFTON CHECKERS Alex DeLuca Oliveira 156 62.40% 149 59.60% 169 67.60% 63.20% 55.2 4 0 0 0 0 0 55.2 2 0 0 55.2 2
256 BOZTON Heelan Tompkins 164 65.60% 156 62.40% 150 60.00% 62.67% 56 5 0 0 0 0 0 56 3 4 0 60 3
210 CLIFTON MITAVITE X-FACTOR Andrew Scott 136 54.40% 136 54.40% 141 56.40% 55.07% 67.4 25 0 0 0 0 0 67.4 11 0 0 67.4 4
224 MAJOR DIFFERENCE Ella Mathews 146 58.40% 138 55.20% 144 57.60% 57.07% 64.4 17 0 0 0 0 0 64.4 7 4 0 68.4 5
214 ONAWI Jayna Dinneen 162 64.80% 142 56.80% 152 60.80% 60.80% 58.8 9 0 0 0 0 0 58.8 4 8 2 68.8 6
247 RUEBEN HALL Shane Robertson 134 53.60% 137 54.80% 131 52.40% 53.60% 69.6 29 0 0 0 0 0 69.6 12 0 0 69.6 7
236 BEELINE Kevin McNab (AUS) 146 58.40% 134 53.60% 137 54.80% 55.60% 66.6 22= 0 0 0 0 0 66.6 9 4 0 70.6 8
218 STEELE RIVER Heelan Tompkins 143 57.20% 137 54.80% 137 54.80% 55.60% 66.6 22= 0 0 0 0 0 66.6 10 4 0 70.6 9
244 OTHELLO Britta Pedersen 139 55.60% 135 54.00% 121 48.40% 52.67% 71 35= 0 0 0 0 0 71 13 0 0 71 10
219 LEBRUN Mathew Anderson 141 56.40% 138 55.20% 151 60.40% 57.33% 64 16 0 0 0 0 0 64 6 8 0 72 11
262 KING BILLY Melanie-Jane Blair 140 56.00% 132 52.80% 149 59.60% 56.13% 65.8 19= 0 0 0 0 6.4 72.2 14 0 0 72.2 12
227 FLITTERWOCHEN Hannah Gloyn 132 52.80% 140 56.00% 153 61.20% 56.67% 65 18 0 0 0 0 0 65 8 8 0 73 13
271 TUNE IN Kevin McNab (AUS) 135 54.00% 121 48.40% 128 51.20% 51.20% 73.2 40 0 0 0 0 0 73.2 15 0 0 73.2 14
257 BELMONT OH BOY Janine Herud 123 49.20% 120 48.00% 129 51.60% 49.60% 75.6 43 0 0 0 0 2 77.6 17 0 0 77.6 15
245 NATIVE ACTOR Tom Lane 129 51.60% 116 46.40% 121 48.40% 48.80% 76.8 47 0 0 0 0 0.4 77.2 16 8 0 85.2 16
213 SOUTHERN BEN Emily Butcher 137 54.80% 142 56.80% 161 64.40% 58.67% 62 13 0 0 0 20 0.4 82.4 18 4 0 86.4 17
231 BEES KNEES Kylee McCambridge 162 64.80% 141 56.40% 151 60.40% 60.53% 59.2 11 0 0 0 20 7.2 86.4 20 0 0 86.4 18
230 PHANTOM GHOST Mitty Forsyth 134 53.60% 121 48.40% 140 56.00% 52.67% 71 35= 0 0 0 0 16.4 87.4 21 0 1 88.4 19
249 SUPPLEJACK Sam Taylor 138 55.20% 119 47.60% 143 57.20% 53.33% 70 30 0 0 0 20 0 90 25 0 0 90 20
223 THE CLIENT Alyssa Lobb 141 56.40% 127 50.80% 129 51.60% 52.93% 70.6 34 0 0 0 20 0 90.6 26 4 0 94.6 21
254 BUZZ LIGHTYEAR Wendy Mahony 124 49.60% 118 47.20% 125 50.00% 48.93% 76.6 44= 0 0 0 0 13.2 89.8 24 8 6 103.8 22
258 ARCHIEBALD Elizabeth Evers-Swindell 126 50.40% 129 51.60% 132 52.80% 51.60% 72.6 38 0 0 0 20 5.6 98.2 28 0 6 104.2 23
250 LAST LAUGH II Bundy Philpott 155 62.00% 131 52.40% 169 67.60% 60.67% 59 10 0 0 0 20 10 89 22 12 7 108 24
207 JOSEPH SAMUEL Julia Hadley 109 43.60% 115 46.00% 107 42.80% 44.13% 83.8 49 0 0 0 0 23.6 107.4 29 4 0 111.4 25
220 THE LANDCRUISER Todd Gloyn 138 55.20% 131 52.40% 137 54.80% 54.13% 68.8 27 0 0 0 20 0.4 89.2 23 12 12 113.2 26
217 STACCATO Kate Wood 148 59.20% 133 53.20% 124 49.60% 54.00% 69 28 0 0 0 0 46.8 115.8 32 0 0 115.8 27
222 SILVER BADGER Denise Lincoln 146 58.40% 130 52.00% 145 58.00% 56.13% 65.8 19= 0 0 0 20 22.8 108.6 30 8 0 116.6 28
238 THE STRAUSSMAN Jenna Mahoney 155 62.00% 151 60.40% 155 62.00% 61.47% 57.8 8 0 0 0 40 16 113.8 31 4 2 119.8 29
270 ZUMALEK Gillian Meacham 157 62.80% 149 59.60% 157 62.80% 61.73% 57.4 7 0 0 0 40 41.2 138.6 33 0 2 140.6 30
260 JUST JOOP Juliet Wood 116 46.40% 118 47.20% 133 53.20% 48.93% 76.6 44= 0 0 0 65 17.6 159.2 34 8 0 167.2 31
211 VIPER MAX Tim Rushbridge 137 54.80% 131 52.40% 131 52.40% 53.20% 70.2 31= 0 0 0 85 11.2 166.4 35 8 4 178.4 43
242 GORDONSTOUN Jane Conway (AUS) 153 61.20% 142 56.80% 146 58.40% 58.80% 61.8 12 0 0 0 85 27.6 174.4 36 4 8 186.4 44
269 NGAMATEA TOA Emily Butcher 143 57.20% 131 52.40% 145 58.00% 55.87% 66.2 21 0 0 0 20 10 96.2 27 E   E
263 GROOVE ARMADA Jonelle Richards 162 64.80% 150 60.00% 153 61.20% 62.00% 57 6 0 0 0 20 8 85 19   V/O V/O
202 PORTRAIT Kevin McNab (AUS) 151 60.40% 138 55.20% 147 58.80% 58.13% 62.8 15 0 0 0 O 0 62.8 5   V/O V/O
201 VELOCITY Kelly North 101 40.40% 113 45.20% 107 42.80% 42.80% 85.8 50= 0 0 0 E   E       E
204 MILLIONAIRE Andrea Macfarlane 125 50.00% 137 54.80% 120 48.00% 50.93% 73.6 41 0 0 0 E   E       E
225 TYRONE LAD Erin McDiarmid 94 37.60% 107 42.80% 110 44.00% 41.47% 87.8 52 0 0 5.6 E   E       E
226 GORDON Alice Montgomery 164 65.60% 157 62.80% 155 62.00% 63.47% 54.8 2= 0 0 0 E   E       E
228 WOODBINE HERITAGE Shaye Thompson 144 57.60% 129 51.60% 142 56.80% 55.33% 67 24 0 0 0 E   E       E
252 BLACK DRUM Annabel Wigley 126 50.40% 127 50.80% 146 58.40% 53.20% 70.2 31= 0 0 0 E   E       E
253 TUI'S SECRET EDITION Anne Davies 153 61.20% 131 52.40% 153 61.20% 58.27% 62.6 14 0 0 0 E   E       E
264 THE SHOWSTOPPA Amanda Redditt 125 50.00% 120 48.00% 122 48.80% 48.93% 76.6 44= 0 0 0 E   E       E
266 GALTYMORE SHANAHAN Paul Isaac 114 45.60% 122 48.80% 112 44.80% 46.40% 80.4 48 0 0 0 E   E       E
205 DUNSTAN CASTOR TROY Jo Shepherd da Silva 129 51.60% 129 51.60% 127 50.80% 51.33% 73 39 0 0 0 RTD   RTD       RTD
243 CAT'S PYJAMA'S Sonya Palmer 106 42.40% 111 44.40% 104 41.60% 42.80% 85.8 50= 0 0 0 RTD   RTD       RTD
255 SCOUTT Maree Lilo 117 46.80% 132 52.80% 132 52.80% 50.80% 73.8 42 0 0 0 RTD   RTD       RTD
259 GO GO GADGET Sarah Dring 131 52.40% 126 50.40% 142 56.80% 53.20% 70.2 31= 0 0 0 RTD   RTD       RTD
268 SILVERSTONE Angela Lloyd 168 67.20% 147 58.80% 161 64.40% 63.47% 54.8 2= 0 0 0 RTD   RTD       RTD
235 UPBEAT Catherine Bauld 138 55.20% 123 49.20% 129 51.60% 52.00% 72 37 0 0 0 W/D   W/D       W/D
237 CLASSIC FOX Belinda Fleming 138 55.20% 132 52.80% 137 54.80% 54.27% 68.6 26 0 RTD       RTD       RTD
229 LOOK AT THAT Chelsey Hawthorn vo                           vo       vo
203 TURTLE CREEK Gillian Meacham W/D                           W/D       W/D
267 DUNSTAN JERRY SPRINER Jo Shepherd da Silva W/D                           W/D       WD

 

2003 Results Index