![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manukau City Puhinui 3 Day EventCCI*** FINAL RESULTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCI*** FINAL RESULTS |
H : Nicoli
Fife C : Brian Schrapel M : Don
Matheson
|
|||||||||||
| Dressage | Day 1 |
|
Day 2 | Show Jump | Total |
|
||||||
| Horse | Rider | Penalty | Place | Penalties | Place | Jump | Time | Penalties | ||||
| 80 | DESAMORAY | Tim Price | 40.20 | 1 | 47.80 | 1 | 8 | 3 | 58.80 | 1 | ||
| 83 | LIMITLESS | Tim Boland | 49.60 | 5 | 59.20 | 2 | 4 | 3 | 66.20 | 2 | ||
| 91 | SMOOCH | Kelly North | 47.40 | 3 | 69.00 | 4 | 8 | 4 | 81.00 | 3 | ||
| 105 | MONEY TRAIN | Sarah Broughton | 57.60 | 13 | 76.40 | 5 | 12 | 6 | 94.40 | 4 | ||
| 99 | AMBROSE | Amanda Brown | 53.00 | 8= | 90.20 | 9 | 4 | 1 | 95.20 | 5 | ||
| 96 | WITCH DOCTOR | Kate Wood | 59.60 | 15 | 88.40 | 7 | 8 | 12 | 108.40 | 6 | ||
| 102 | TRIED'N'TRUE | Barbara Wallis | 53.60 | 10 | 85.60 | 6 | 24 | 2 | 111.60 | 7 | ||
| 108 | STANAGE | Donna Smith | 52.20 | 6= | 101.00 | 11 | 8 | 6 | 115.00 | 8 | ||
| 84 | ABSALOM | Georgie Thomson | 73.60 | 23 | 99.60 | 10 | 16 | 7 | 122.60 | 9 | ||
| 103 | CLIFTON HULA | Kirstin Kelly | 64.80 | 19 | 110.80 | 12 | 12 | 4 | 126.80 | 10 | ||
| 87 | THE GHOST | Stephen Montgomery | 55.40 | 11 | 89.80 | 8 | 24 | 18 | 131.80 | 11 | ||
| 97 | CROFTLEA OTT | Todd Gloyn | 63.40 | 16 | 139.80 | 13 | 12 | 6 | 157.80 | 12 | ||
| 95 | KLINSMANN | Matthew Grayling | 57.00 | 12 | 188.60 | 14 | 20 | 4 | 212.60 | 13 | ||
| 90 | DIAMOND B VOGUE | Claudia Graham | 40.80 | 2 | 204.80 | 15 | 8 | 9 | 221.80 | 14 | ||
| 89 | HYNDS PIPE MICHENER | Gillian Meacham | 52.20 | 6= | 271.00 | 16 | 0 | 16 | 287.00 | 15 | ||
| 93 | CLIFTON CLASSIC | Alex De Luca Oliveira | 58.40 | 14 | E | E | ||||||
| 81 | LIBERTY TAKER | Sarah Broughton | 67.80 | 20 | RTD | RTD | ||||||
| 82 | THE ROCKET MAN | Andrea MacFarlane | 69.00 | 21 | RTD | RTD | ||||||
| 86 | THE VERDICT | Quentin Haines | 74.20 | 24 | RTD | RTD | ||||||
| 88 | SATORI | Jenna Mahoney | 84.40 | 26 | RTD | RTD | ||||||
| 98 | ARMADA | Dannie Smyth | 64.20 | 17 | RTD | RTD | ||||||
| 100 | DUNSTAN CELTIC | Jo Shepherd da Silva | 53.00 | 8= | RTD | RTD | ||||||
| 101 | PRAT PAR EXALONCE | Patsy Booth | 64.60 | 18 | RTD | RTD | ||||||
| 107 | KILDONAN TUG | Tim Boland | 49.20 | 4 | 65.20 | WD | WD | |||||
| 106 | MILLIONAIRE | Andrea MacFarlane | 77.60 | 25 | SCR | SCR | ||||||
| 104 | ICY GREY | Tim Price | 73.40 | 22 | WD | WD | ||||||

Copyright © 2005-2012 Eventing Auckland and @URL. All rights reserved.