![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manukau City Puhinui 3 Day EventCCI** Final Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCI** Final Results | H : Bill Phiskie C : Brian Schrapel M :Joan Matheson | |||||||||||
|
|
Day 1 |
|
Day 2 | Day
3 Show Jump |
Final | |||||||
| Horse | Rider | Penalty | Place | Penalties | Place | Jump | Time | Penalties | Place | |||
| 34 | WEE PREFERIDO | Melanie Jane Blair | 58.80 | 7 | 60.00 | 3 | 0 | 0 | 60.00 | 1 | ||
| 33 | MIGHTY HEIGHTS | Karren Teague | 56.80 | 4 | 56.80 | 2 | 8 | 0 | 64.80 | 2 | ||
| 44 | HIGH'N'DRY | Barbara Wallis | 61.20 | 13= | 61.20 | 6 | 4 | 0 | 65.20 | 3= | ||
| 4 | INTERNET | Kate Hewlett | 65.60 | 28= | 65.60 | 13 | 0 | 0 | 65.60 | 3= | ||
| 41 | FREETOWN | Campbell Draper | 62.20 | 17 | 62.20 | 7 | 4 | 0 | 66.20 | 5= | ||
| 13 | WALKABOUT | Mitty Forsyth | 61.80 | 16 | 62.20 | 8 | 4 | 0 | 66.20 | 5= | ||
| 49 | ANOMALY | Kylee McCambridge | 66.40 | 31= | 66.40 | 14 | 0 | 0 | 66.40 | 7 | ||
| 3 | CALL ME CLIFTON | Donna Smith | 56.60 | 3 | 67.40 | 15 | 0 | 0 | 67.40 | 8 | ||
| 1 | FREE'N'EASY | Barbara Wallis | 59.80 | 9= | 60.20 | 4 | 8 | 0 | 68.20 | 9 | ||
| 47 | DOUBLE DELIGHT | Teresa Mann | 63.20 | 19 | 63.20 | 9 | 8 | 0 | 71.20 | 10 | ||
| 40 | SASSYARN | Stephen Montgomery | 64.00 | 21 | 64.00 | 10 | 8 | 0 | 72.00 | 11 | ||
| 57 | THE KIWI CHICK | Virginia Loisel | 68.40 | 35= | 68.40 | 18 | 4 | 0 | 72.40 | 12= | ||
| 8 | GRANTCHESTER | Emilie Rennell | 60.40 | 11 | 60.40 | 5 | 12 | 0 | 72.40 | 12= | ||
| 10 | YOSEMITE | Danielle Nixon | 48.00 | 1 | 48.00 | 1 | 28 | 0 | 76.00 | 14= | ||
| 17 | MITAVITE RANSOM | Andrew Scott | 66.40 | 31= | 68.00 | 17 | 8 | 0 | 76.00 | 14= | ||
| 9 | STACCATO | Kate Wood | 67.20 | 33 | 76.00 | 21 | 0 | 0 | 76.00 | 14= | ||
| 51 | CLASSIC FOX | Belinda Fleming | 66.20 | 30 | 78.60 | 25 | 0 | 0 | 78.60 | 17 | ||
| 53 | SQUIRREL | Pip Wyllaars | 59.80 | 9= | 67.80 | 16 | 12 | 0 | 79.80 | 18 | ||
| 52 | FARMER BAY | Elsa Wrathall | 80.00 | 52 | 80.40 | 27 | 0 | 0 | 80.40 | 19 | ||
| 50 | DOUBLE CHOCOLATE | Katrina McQuarters | 77.40 | 49 | 77.40 | 23 | 4 | 0 | 81.40 | 20 | ||
| 20 | GASTON LA GAFFE | Kieron Lynch | 77.60 | 50 | 77.60 | 24 | 4 | 4 | 85.60 | 21 | ||
| 43 | GLITTERATI | Danica Guy | 76.80 | 48 | 76.80 | 22 | 4 | 6 | 86.80 | 22 | ||
| 6 | NUFARM SABOTAGE | Kate Lambie | 58.20 | 5= | 79.40 | 26 | 12 | 0 | 91.40 | 23 | ||
| 19 | MULLINGAR | Dannie Smyth | 62.60 | 18 | 84.60 | 29 | 8 | 0 | 92.60 | 24 | ||
| 22 | BOZTON | Jean Tompkins | 61.20 | 13= | 64.80 | 11 | 12 | 16 | 92.80 | 25 | ||
| 23 | WILY FOX | Rachel Teys | 69.20 | 38 | 90.80 | 32 | 0 | 4 | 94.80 | 26 | ||
| 58 | LLANAMARCH | David Mackinnon | 68.40 | 35= | 68.40 | 19 | 24 | 3 | 95.40 | 27 | ||
| 59 | CLIFTON BUZZ | Kirstin Kelly | 65.60 | 28= | 97.60 | 35 | 0 | 0 | 97.60 | 28 | ||
| 7 | MR FREEZE | Tim Rushbridge | 75.00 | 46= | 95.80 | 34 | 4 | 0 | 99.80 | 29 | ||
| 42 | TE PEKA GINEVRA | John Malcolm | 65.00 | 22= | 65.00 | 12 | 32 | 7 | 104.00 | 30 | ||
| 66 | MITAVITE SECRET EDITION | Markus Schimpel | 74.40 | 44 | 88.40 | 31 | 8 | 13 | 109.40 | 31 | ||
| 35 | HYLANDER | Rachel McKinnon | 91.00 | 57 | 91.00 | 33 | 20 | 0 | 111.00 | 32 | ||
| 63 | KRAVITZ | Tim Rushbridge | 63.80 | 20 | 110.60 | 38 | 12 | 0 | 122.60 | 33 | ||
| 64 | TOLSTOY | Wendy Felton | 61.00 | 12 | 121.40 | 40 | 8 | 0 | 129.40 | 34 | ||
| 62 | UPBEAT | Catherine Bauld | 71.00 | 40 | 116.20 | 39 | 12 | 5 | 133.20 | 35 | ||
| 16 | CLIFTON SHIRAZ | Kirstin Kelly | 65.00 | 22= | 145.80 | 42 | 0 | 0 | 145.80 | 36 | ||
| 28 | MATLOCK | Michelle Donaldson | 83.60 | 56 | 105.20 | 37 | 16 | 25 | 146.20 | 37 | ||
| 69 | LE BRUN | Matthew Anderson | 69.80 | 39 | 132.60 | 41 | 12 | 25 | 169.60 | 38 | ||
| 56 | JANDELS | Sarah Dalziell | 61.60 | 15 | 193.60 | 43 | 4 | 7 | 204.60 | 39 | ||
| 70 | THE LANDCRUISER | Angie Gil | 80.20 | 53 | 201.40 | 44 | 32 | 19 | 252.40 | 40 | ||
| 24 | ACE VENTURA | Paula Pratt | 65.20 | 25 | 85.20 | 30 | E | E | E | |||
| 60 | EXPLICIT | Tom Lane | 80.80 | 54 | 80.80 | 28 | SCR | SCR | SCR | |||
| 5 | PAL JOEY | Philippa Howells | 72.80 | 43 | E | E | E | |||||
| 25 | SMOOTH OPERATOR | Hamish Terry | 79.60 | 51 | E | E | E | |||||
| 29 | BELMONT OH BOY | Janine Herud | 65.40 | 26= | E | E | E | |||||
| 32 | UPHAM | Deborah Parry | 67.60 | 34 | E | E | E | |||||
| 45 | CAT'S PYJAMAS | Sonya Palmer | 65.40 | 26= | E | E | E | |||||
| 48 | JUST JAZZ II | Stephanie Liefting | 58.20 | 5= | E | E | E | |||||
| 67 | FLEETSIN | Dannielle Nixon | 56.00 | 2 | E | E | E | |||||
| 71 | GOLDOSO | Philippa Howells | 71.20 | 41 | E | E | E | |||||
| 21 | STYLISH | Emma Walser | 75.00 | 46= | RTD | RTD | RTD | |||||
| 27 | FLINTOFF | Katie Hallam | 68.60 | 37 | RTD | RTD | RTD | |||||
| 39 | CLIFTON REIGN | Donna Smith | 59.60 | 8 | 100.00 | 36 | VO | VO | VO | |||
| 14 | NRM BROWN BEAR | Matthew Grayling | 82.00 | 55 | SCR | SCR | SCR | |||||
| 15 | VAMOOSE | Amanda Brown | 93.00 | 58 | SCR | SCR | SCR | |||||
| 54 | LET'S PRETEND | Jo Wilson | 65.00 | 22= | SCR | SCR | SCR | |||||
| 37 | HOT DIGGITY | Ali Foye | 72.00 | 42 | 72.00 | 20 | SCR | SCR | SCR | |||
| 31 | FILANTE | Amanda Redditt | 74.60 | 45 | WD | WO | WO | |||||

Copyright © 2005-2012 Eventing Auckland and @URL. All rights reserved.