Photos from the Event Puhinui Internation 3 day event10-12 December 2010 Photos from the Event

Manukau City Puhinui 3 Day Event

CCI** Auckland Airport Regency Three Day Event 2002

       H : Bill Phiskie C : Brian Schrapel M :Joan Matheson
                         
      Dressage After Dressage   R/T SteepleChase Cross Country Cross Country After Cross Country
  Horse Rider Penalty Place   A&C Jump Time Jump Time Penalties P1ace
34 WEE PERFERIDO Melanie Jane Blair 58.80 7   0 0 0 0 1.2 60.00 1
8 GRANTCHESTER Emilie Rennell 60.40 11   0 0 0 0 0 60.40 2
47 DOUBLE DELIGHT Teresa Mann 63.20 19   0 0 0 0 0 63.20 3
22 BOZTON Jean Tompkins 61.20 13=   0 0 0 0 3.6 64.80 4=
58 LLANAMARCH David Mackinnon 68.40 35=   0 0 0 0 0 68.40 4=
91 SMOOCH Kelly North 47.40 3   0 0 0 0 21.6 69.00 6
37 HOT DIGGITY Ali Foye 72.00 42   0 0 0 0 0 72.00 7
50 DOUBLE CHOCOLATE Katrina McQuarters 77.40 49   0 0 0 0 0 77.40 8
51 CLASSIC FOX Belinda Fleming 66.20 30   0 0 0 0 12.4 78.60 9
52 FARMER BAY Elsa Wrathall 80.00 52   0 0 0 0 0.4 80.40 10
60 EXPLICIT Tom Lane 80.80 54   0 0 0 0 0 80.80 11
69 LE BRUN Matthew Anderson 69.80 39   0 0 0 40 22.8 132.60 12
56 JANDELS Sarah Dalziell 61.60 15   0 0 0 100 32 193.60 13
25 SMOOTH OPERATOR Hamish Terry 79.60 51   0 0 0 E   E  
29 BELMONT OH BOY Janine Herud 65.40 26=   0 0 0 E   E  
32 UPHAM Deborah Parry 67.60 34   E 0 0 0 66.4 E